Description
Hargrave products are intended for commercial, institutional, and government use only.
Designed and manufactured in Australia using only the highest quality components, ensuring no sacrifice in reliability
- 4 x 20/40 amp (continuous/peak) ESCs on one board
- 7-25V (6S) input
- 5 V 2.5A BEC
- FOCAL + trapezoidal commutation for maximum efficiency
- NDAA compliant
- CAN control option (DroneCAN, ARINC825)
- DShot150 & DShot600
- Greatly simplifies multirotor wiring
- Great choice for most budgets
| Parameter (Unit) | Value | Notes |
|---|---|---|
| Nominal Power Supply Voltage | 7–25 V (3S–6S) | Recommended operating range for the unit. |
| Absolute Power Supply Voltage | 6–35 V | Breaching absolute limits may result in unexpected shutdowns or unit failure. |
| Rated Phase Current | 20 A per channel | Indefinitely, when appropriately cooled. |
| Peak Phase Current | 40 A per channel | When appropriately cooled. |
| NDAA Compliance | Standard | NDAA Compliant |
| Country of Origin | Australia | |
| Weight | 20 g (0.7 oz) | Base weight only, not including options. |
| CAN Bus Support | DroneCAN, ARINC825* | Other protocols available on request. *ARINC825 support to be added in future firmware update. |
| CAN Bus Termination | Yes | Selectable with solder jumper. |
| Auxiliary Output Rail / BEC | 5 V, 2.5 A | Can supply up to 2.5 A. |
| Telemetry | Yes | CAN, Serial, and PWM telemetry supported. |
| Firmware Updates | Yes | Firmware update through CAN interface. |
| DShot Support | DShot150–DShot600 | Standard and Bi-Directional DShot supported. |
| Servo PWM Support | Yes | 50–499 Hz input frequencies supported. |
| Input Resolution | 10-bit | Resolution on DShot and PWM input signals. |
| Minimum Switching Frequency | 4 kHz | Automatic switching, configurable range. |
| Maximum Switching Frequency | 64 kHz | Automatic switching, configurable range. |
| Commutation Types | FOCAL and Trapezoidal | Configurable motor control algorithm. |
| Efficiency | Up to 99% | Maximum achievable efficiency at 2-pole motor speed. |
| Maximum RPM (Trapezoidal) | 500,000 eRPM | 2-pole motor speed. |
| Maximum RPM (FOCAL) | 200,000 eRPM | 2-pole motor speed. |
| Regenerative Braking | Yes | Configurable operation. |
| IP Rating | No | No ingress protection. User must provide appropriate enclosure. |
| Operating Temperature | -20°C to 110°C (-4°F to 230°F) | Continuous operation above 85°C (185°F) may reduce unit lifetime. |
Additional Information
Data Sheet: nanoDRIVE 4LPi Data Sheet
Documentation: nanoDRIVE 4LPi Documentation
CAD Model: nanoDRIVE 4LPi CAD
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
